Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Mark Porter Sherwood Forest Golf Club | 68 | 70 | 138 | -6 | |
2nd | Frazer Jones Kirby Muxloe Golf Club | 75 | 69 | 144 | LEVEL | |
3rd | Oliver Lewis Kibworth Golf Club | 73 | 71 | 144 | LEVEL | |
4th | Jack Brooks Mere Golf & Country Club | 74 | 71 | 145 | +1 | |
5th | Jake Plumb The Gog Magog Golf Club | 75 | 71 | 146 | +2 | |
6th | Michael Henson Blackwell Grange Golf Club | 70 | 76 | 146 | +2 | |
7th | Connor O'Brien Mid Herts Golf Club | 71 | 76 | 147 | +3 | |
8th | Tom Sadowski Hallamshire Golf Club | 77 | 71 | 148 | +4 | |
9th | Philip Ashenden Woodbridge Golf Club | 78 | 71 | 149 | +5 | |
10th | Ryan GENNER Overstone Park | 77 | 72 | 149 | +5 | |
11th | CHRIS ABBOTT Lutterworth Golf Club | 77 | 73 | 150 | +6 | |
12th | Matthew Sandy Sherborne Golf Club | 72 | 78 | 150 | +6 | |
13th | Cameron Steedman | 77 | 74 | 151 | +7 | |
14th | C. Toyne Blankney Golf Club | 77 | 74 | 151 | +7 | |
15th | Danny Loveday St Neots Golf Club | 75 | 76 | 151 | +7 | |
16th | Henry Young - Alls | 72 | 79 | 151 | +7 | |
17th | Reece Swain Cavendish Golf Club | 80 | 72 | 152 | +8 | |
18th | Cole Betteridge Sherwood Forest Golf Club | 77 | 75 | 152 | +8 | |
19th | Richard Shaw Enville Golf Club | 76 | 76 | 152 | +8 | |
20th | Karl Mossom City Of Newcastle Golf Club | 73 | 79 | 152 | +8 | |
21st | Tom Partridge Chester Golf Club | 79 | 74 | 153 | +9 | |
22nd | Andrew Grimwood St Neots Golf Club | 76 | 77 | 153 | +9 | |
23rd | Samuel Claypole Darrington Golf Club | 75 | 78 | 153 | +9 | |
24th | Sam Moyses Woodhall Spa Golf Club | 78 | 76 | 154 | +10 | |
25th | Andrew Minnikin City of Newcastle Golf Club | 79 | 76 | 155 | +11 | |
26th | Josh Emerton Harpenden Common Golf Club | 78 | 78 | 156 | +12 | |
27th | Zak Laws City of Newcastle Golf Club | 81 | 76 | 157 | +13 | |
28th | Michael Wood | 79 | 78 | 157 | +13 | |
29th | James McLaughlin Ely City Golf Club | 79 | 78 | 157 | +13 | |
30th | Stephen Dines Lincoln Golf Club | 82 | 76 | 158 | +14 | |
31st | Gavin Ingram Kedleston Park | 80 | 78 | 158 | +14 | |
32nd | James Buckley Long Ashton Golf Club | 84 | 75 | 159 | +15 | |
33rd | Ian Davidson City Of Newcastle Golf Club | 81 | 78 | 159 | +15 | |
34th | S D Watton Churchill & Blakedown | 75 | 84 | 159 | +15 | |
35th | Carl Bartle Lincoln Golf Club | 79 | 81 | 160 | +16 | |
36th | Aakash Shah Sandy Lodge Golf Club | 78 | 83 | 161 | +17 | |
37th | Thomas Rutherford Great Yarmouth & Caister Golf Club | 80 | 82 | 162 | +18 | |
38th | Philipp Krone Kings Norton Golf Club | 76 | 86 | 162 | +18 | |
39th | Neil McQueen Chorley Golf Club | 78 | 85 | 163 | +19 | |
40th | Sam Pantlin Pedham Place Golf Centre | 80 | 84 | 164 | +20 | |
41st | Luke Ryan Ely City Golf Club | 79 | 85 | 164 | +20 | |
42nd | Ryan Cooke | 88 | 80 | 168 | +24 | |
43rd | Glen Jones Lutterworth Golf Club | 85 | 83 | 168 | +24 | |
44th | Paul McAvoy Harpenden Common Golf Club | 79 | 92 | 171 | +27 | |
45th | James Pretty Longcliffe Golf Club | 79 | NR | NR | ||
46th | Nathan Holt Peterborough Milton Golf Club | NR | 76 | NR | ||
47th | Jamie Ashcroft Kettering Golf Club | NR | NR | NR | ||
48th | Sam Smith Chevin Golf Club | 80 | 80 | +8 | ||
49th | Jordan Darnell Kettering Golf Club | 81 | 81 | +9 |
Page will refresh results automatically for one hour