Neil McQueen (0): Hollinwell Trophy Sunday 4th October 2020 | Hollinwell - Mens Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 381 | 462 | 547 | 454 | 189 | 582 | 404 | 408 | 178 | 3605 | 414 | 360 | 474 | 241 | 403 | 439 | 353 | 501 | 460 | 3645 | 7250 | ||
SI | 9 | 5 | 13 | 1 | 15 | 7 | 3 | 11 | 17 | OUT | 14 | 8 | 2 | 16 | 10 | 4 | 12 | 18 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 72 | ||
Score | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 43 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 37 | 80 | ||
Result: Gross 80 |
90th place (Sam Lavelle) 92nd place (Adam Walker)
Back to Hollinwell Trophy pages.
Compare this round against others in the competition